Houston · issued building permits · CSV
This week’s Houston building permits, as a CSV.
The Permitting Center posts weekly activity reports. It does not drop last week’s job sites on your desk as a sheet you can import. HouPermit is that file. $19 one-time. No meeting. No call.
Sold by Armorlight Enterprises, LLC. Generated 2026-08-28 9:54 AM CDT. Not affiliated with the City of Houston. Agents welcome.
What you get
UTF-8 CSVs. Import to Google Sheets, HubSpot, Salesforce, or a mail house. Fulfillment emailed from info@armorlightenterprises.com after Stripe checkout.
permits_7d.csv83 rows · last 7 dayspermits_30d.csv1629 rows · last 30 days
Source: City of Houston Permitting Center — Permit Activity Reports · date field Permit Date. Latest published week ends 2026-08-23.
Licenses: Houston does not issue a general business license. No HouLead SKU.
10 real rows from this pull
Not invented. Generated 2026-08-28 9:54 AM CDT.
| Address | ZIP | Type | Work | Issued | Project |
|---|---|---|---|---|---|
| 15815 SPRING FOREST DR | 77059 | Building Pmt | MINOR RESIDENTIAL REPAIRS | 2026-08-23 | 26073612 |
| 5239 KEYSTONE ST | 77021 | Building Pmt | MINOR RESIDENTIAL REPAIRS | 2026-08-23 | 26073609 |
| 3215 SHADY MAPLE CT | 77339 | Building Pmt | RESIDENTIAL FOUNDATION REPAIR | 2026-08-22 | 26071449 |
| 13521 DULUTH ST | 77015 | Building Pmt | PPR-NEW, SWIMMING POOL | 2026-08-22 | 26067926 |
| 543 HEIDRICH ST | 77018 | Building Pmt | S.F. RES W/ATT. GARAGE | 2026-08-22 | 26044806 |
| 1811 WINTER KNOLL WAY | 77062 | Building Pmt | MINOR RESIDENTIAL REPAIRS | 2026-08-21 | 26073478 |
| 3714 CYPRESS GROVE LN | 77088 | Building Pmt | MINOR RESIDENTIAL REPAIRS | 2026-08-21 | 26073471 |
| 7429 CORA ST A&B | 77088 | Building Pmt | DUPLEX RES. - NO GARAGE | 2026-08-22 | 26063962 |
| 7429 CORA ST C&D | 77088 | Building Pmt | DUPLEX RES.-NO GARAGE | 2026-08-22 | 26063963 |
| 13521 DULUTH ST | 77015 | Building Pmt | PPR-ADDITION, STORAGE SHED | 2026-08-22 | 26066846 |
Download: /sample/
One-time · Stripe
$19 USD
No subscription. No call. No calendar. CSV emailed after payment.
FAQ
Do you include phone numbers?
No. The weekly Permit Activity Reports have no phone field. We do not enrich phones.
Is this official data?
Yes. Houston Permitting Center weekly Permit Activity Reports. Date field Permit Date. We do not invent row counts.
How do I buy?
Pay $19 one-time on Stripe. No meeting. Fulfillment from info@armorlightenterprises.com.
Who sells this?
Armorlight Enterprises, LLC. Not affiliated with the City of Houston.